<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off The Record With Debbie &#38; Tony &#187; china</title>
	<atom:link href="http://www.delovesto.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delovesto.com</link>
	<description>The musings of Debbie and Tony - enjoy your visit</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just when You Thought that Cities Couldn&#8217;t Get Any Bigger</title>
		<link>http://www.delovesto.com/2011/01/just-when-you-thought-that-cities-couldnt-get-any-bigger/</link>
		<comments>http://www.delovesto.com/2011/01/just-when-you-thought-that-cities-couldnt-get-any-bigger/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:46:06 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Tony]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[largest city]]></category>
		<category><![CDATA[manufacturing in china]]></category>
		<category><![CDATA[mega cities]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.delovesto.com/?p=1481</guid>
		<description><![CDATA[Those of us who have lived in a large city know all about the overcrowding, the frequent heavy traffic and traffic jams, air pollution and smog and other problems that you associate with living in the big city.  China doesn’t see any reason to let this hold it back though, as it plans to create a mega city of 42 million people, and to spend billions on the transportation and communications infrastructure to achieve it and make sure it works. <a href="http://www.delovesto.com/2011/01/just-when-you-thought-that-cities-couldnt-get-any-bigger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="mso-ansi-language: EN-GB;" lang="EN-GB"><span style="font-size: small;"><span style="font-family: Times New Roman;">Those of us who have lived in a large city know all about the overcrowding, the frequent heavy traffic and traffic jams, air pollution and smog and other problems that you associate with living in the big city.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="mso-ansi-language: EN-GB;" lang="EN-GB"><span style="font-family: Times New Roman; font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-ansi-language: EN-GB;" lang="EN-GB">China</span><span style="mso-ansi-language: EN-GB;" lang="EN-GB"> doesn’t see any reason to let this hold it back though, as it plans to create a mega city of 42 million people, and to spend billions on the transportation and communications infrastructure to achieve it and make sure it works.</span></span></span></p>
<p>Read the full story here:<br />
<a href="http://www.associatedcontent.com/article/7686868/just_when_you_thought_that_cities_couldnt.html">Just when You Thought that Cities Couldn&#8217;t Get Any Bigger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delovesto.com/2011/01/just-when-you-thought-that-cities-couldnt-get-any-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Think I Can Fly</title>
		<link>http://www.delovesto.com/2009/10/i-think-i-can-fly/</link>
		<comments>http://www.delovesto.com/2009/10/i-think-i-can-fly/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:55:14 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[dangerous reality]]></category>
		<category><![CDATA[death defying]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[gravity defying]]></category>
		<category><![CDATA[high rise]]></category>
		<category><![CDATA[i can fly]]></category>
		<category><![CDATA[illusionist]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[li wei]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pushing off]]></category>
		<category><![CDATA[unbelievable]]></category>
		<category><![CDATA[walking on water]]></category>

		<guid isPermaLink="false">http://www.delovesto.com/?p=757</guid>
		<description><![CDATA[Li Wei is a contemporary artist who comes from Beijing. His artistry often depicts him in what appear to be gravity-defying situations. His work is a mixture of photography and performance art, creating the illusion of a sometimes dangerous reality. &#8230; <a href="http://www.delovesto.com/2009/10/i-think-i-can-fly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://do-while.com/i-think-i-can-fly-li-wei/" target="_blank"><img class="alignnone" title="I Think I Can Fly - Li Wei" src="http://www.do-while.com/img/misc/i-think-i-can-fly/i-think-i-can-fly09.jpg" alt="" width="456" height="462" /></a></p>
<p>Li Wei is a contemporary artist who comes from Beijing.</p>
<p>His artistry often depicts him in what appear to be gravity-defying situations.</p>
<p>His work is a mixture of photography and performance art, creating the illusion of a sometimes dangerous reality.</p>
<p>Click on the image above to see many more of his amazing stunts.  I guarantee you will be amazed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delovesto.com/2009/10/i-think-i-can-fly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

