<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off The Record With Debbie &#38; Tony &#187; traffic</title>
	<atom:link href="http://www.delovesto.com/tag/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delovesto.com</link>
	<description>The musings of Debbie and Tony - enjoy your visit</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>C Is For Come Find Me</title>
		<link>http://www.delovesto.com/2011/04/c-is-for-come-find-me/</link>
		<comments>http://www.delovesto.com/2011/04/c-is-for-come-find-me/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 23:01:14 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Tony]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[come follow me]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[follow me]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue sites]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.delovesto.com/?p=1631</guid>
		<description><![CDATA[Play "Come Find Me" and see the social bookmarking, social networking and writing sites that I am a member of.  It's always good to have new friends online, so please feel free to follow me. <a href="http://www.delovesto.com/2011/04/c-is-for-come-find-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today is the 3rd day of the <a title="The A to Z Blogging Challenge" href="http://tossingitout.blogspot.com/2011/01/very-special-and-exciting-announcement.html" target="_blank"> The A to Z Blogging Challenge</a>,  which requires you to publish an article for every day in April except for the 4 Sundays, with each article being related to the appropriate letter of the alphabet.</p>
<p>With it being the third article in this series of 26, today&#8217;s letter is <strong>C</strong>, and I thought that if I have been blessed to have a number of new friends following <strong>Off The Record</strong>, that today might be a good time to play <strong>Come Find Me</strong>.</p>
<p>There aren&#8217;t many people these days who aren&#8217;t involved in writing on a number of different sites, as well as promoting and sharing information on a range of Social networking sites.</p>
<p>In case you are looking to add me as a link elsewhere, here are a few other places where you can find me online:</p>
<h3>Blogs and Web Sites</h3>
<p><a title="The Laughline - Jokes, Funny Pictures and Videos for all the family" href="http://www.thelaughline.com" target="_blank">The Laughline</a><br />
<a title="The Michiana Directory - Northern Indiana and Southwest Lower Michigan" href="http://www.michianadirectory.info/" target="_blank">The Michiana Directory</a><br />
<a title="Come to Squidblogs and get free promotion for your Squidoo lenses" href="http://www.squidblogs.com" target="_blank">Squidblogs</a><br />
<a title="Blog about your Squidoo lenses on Squidtop" href="http://poddys.squidtop.com/" target="_blank">Squidtop</a><br />
<a title="The Big Poddys Blog on Blogger" href="http://poddys.blogspot.com/" target="_blank">The Big Poddys Blog</a></p>
<h3>Social Bookmarking Sites</h3>
<p><a title="Poddys on Best Reviewer Tony Payne on Best Reviewer" href="http://www.best-reviewer.com/referral/7777773f" target="_blank">Best Reviewer</a><br />
<a title="Poddys on Delicious Tony Payne on Delicious" href="http://delicious.com/poddys" target="_blank">Delicious</a><br />
<a title="Poddys on Digg Tony Payne on Digg" href="http://digg.com/users/poddys" target="_blank">Digg</a><br />
<a title="Poddys on Redgage Tony Payne on Redgage" href="http://www.redgage.com/?refby=poddys" target="_blank">Redgage</a><br />
<a title="Poddys on She Told Me Tony Payne on She Told Me" href="http://shetoldme.com/referral/7368683d" target="_blank">She Told Me</a><br />
<a title="Poddys on Stumbleupon Tony Payne on Stumbleupon" href="http://poddys.stumbleupon.com/" target="_blank">Stumbleupon</a><br />
<a title="Poddys on Stumpedia Tony Payne on Stumpedia" href="http://www.stumpedia.com/member/poddys" target="_blank">Stumpedia</a><br />
<a title="Poddys on Xomba Tony Payne on Xomba" href="http://www.xomba.com/referral/777daba4" target="_blank">Xomba</a></p>
<h3>Social Networking Sites</h3>
<p><a title="Tony Payne on Facebook" href="http://www.facebook.com/ajhpayne" target="_blank">Facebook</a><br />
<a title="Poddys on Twitter Tony Payne on Twitter" href="http://twitter.com/poddys" target="_blank">Twitter</a></p>
<h3>Writing Sites</h3>
<p><a title="Poddys on Bukisa" href="http://www.bukisa.com/r/poddys" target="_blank">Bukisa</a><br />
<a title="Poddys on gather Tony Payne on Gather" href="http://poddys.gather.com/" target="_blank">Gather</a><br />
<a title="Poddys on Helium Tony Payne on Helium" href="http://www.helium.com/users/516897" target="_blank">Helium</a><br />
<a title="Poddys on Hubpages Tony Payne on Hubpages" href="http://hubpages.com/profile/poddys" target="_blank">Hubpages</a><br />
<a title="Poddys on Infobarrel Tony Payne on Infobarrel" href="http://www.infobarrel.com/Users/poddys" target="_blank">Infobarrel</a><br />
<a title="Poddys on Qondio Tony Payne on Qondio" href="http://poddys.qondio.com/" target="_blank">Qondio</a><br />
<a title="Poddys on Squidoo Tony Payne on Squidoo" href="http://www.squidoo.com/lensmaster/referral/poddys" target="_blank">Squidoo</a><br />
<a title="Poddys on Yahoo Contributor Network Associated Content Tony Payne on Yahoo Contributor Network" href="http://contributor.yahoo.com/user/poddys" target="_blank">Yahoo Contributor Network</a></p>
<p>I hope this list of places where you can find me proves useful.  It&#8217;s always good to have new friends online, but a list like this is also useful if you find a site that you haven&#8217;t come across before.  You never know which sites are going to suddenly generate traffic or income for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delovesto.com/2011/04/c-is-for-come-find-me/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>So Close To 100,000 Page Views &#8211; Can You Help Me To Reach My Target Today?</title>
		<link>http://www.delovesto.com/2010/07/so-close-to-100000-page-views-can-you-help-me-to-reach-my-target-today/</link>
		<comments>http://www.delovesto.com/2010/07/so-close-to-100000-page-views-can-you-help-me-to-reach-my-target-today/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:28:41 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Tony]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[associated content]]></category>
		<category><![CDATA[audio poems]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[help a friend]]></category>
		<category><![CDATA[help me reach target]]></category>
		<category><![CDATA[page views]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[reading articles]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.delovesto.com/?p=1165</guid>
		<description><![CDATA[Please can you help me to reach my target of 100,000 page views on Associated Content.  As of today I am only 776 page views away from reaching my target, but if you can help me by reading any of my articles today, that would be a huge help.   Thanks in advance. <a href="http://www.delovesto.com/2010/07/so-close-to-100000-page-views-can-you-help-me-to-reach-my-target-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just saw that I am only 776  Page Views away from 100,000 which would be a great target to reach today, but with visitors to my articles on <a title="Tony Payne on Associated Content" href="http://www.associatedcontent.com/poddys" target="_blank">Associated Content</a> being really slow this month, I am not confident I can make it.</p>
<p>Have you read any of my articles on <a title="Tony Payne on Associated Content" href="http://www.associatedcontent.com/poddys" target="_blank">Associated Content</a> lately, if at all? </p>
<p>I joined in January and currently have 343 articles, which include my writing about a myriad of different topics, as well as publishing slide shows of places that I have been to, writing poems, and there is even one audio poem if you ever wondered what I sound like (I hate the sound of my voice by the way).</p>
<p>If you have a few minutes, would you be able to help me to reach my target by reading any of my articles, or viewing my slideshows etc?</p>
<p>Each page that you view counts as One Page View (it&#8217;s that simple for once), so if you find an article that is three pages long and read each page, that&#8217;s three Page Views.</p>
<p>Any help that you can give would be much appreciated, and if you do find something that you like, there are links at the bottom left of the page below each article, where you can share it using Twitter, Facebook, and a number of other sites as well.</p>
<p>Thanks so much for helping in advance, for accelerating me past this huge target and on to the next, and for being a good friend.</p>
<p>To view my articles, just click <a title="Tony Payne on Associated Content" href="http://www.associatedcontent.com/poddys" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delovesto.com/2010/07/so-close-to-100000-page-views-can-you-help-me-to-reach-my-target-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typos Typos Everywhere</title>
		<link>http://www.delovesto.com/2010/06/typos-typos-everywhere/</link>
		<comments>http://www.delovesto.com/2010/06/typos-typos-everywhere/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:46:07 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Tony]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[page views]]></category>
		<category><![CDATA[poems]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic sources]]></category>
		<category><![CDATA[typing errors]]></category>
		<category><![CDATA[typos]]></category>
		<category><![CDATA[typos everywhere]]></category>
		<category><![CDATA[typos typos everywhere]]></category>

		<guid isPermaLink="false">http://www.delovesto.com/?p=1135</guid>
		<description><![CDATA[Typos Typos Everywhere is not an article that I thought I would get a lot of traffic from , bit it appears Typos Typos Everywhere is also a sci-fi movie and generating lots of search traffic. <a href="http://www.delovesto.com/2010/06/typos-typos-everywhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I published my poem <a title="Typos Typos Everywhere a poem about making typos in my articles, lots of typos everywhere" href="http://www.associatedcontent.com/article/5519688/typos_typos_everywhere_a_poem.html?cat=42" target="_blank"><strong>Typos Typos Everywhere</strong></a>, which is about typos, I little thought that I  would get a lot of traffic from it.</p>
<p>My traffic hopes for Friday were therefore based on  a news article about <a title="Stranded Scots Suffer Six Hours On Plane" href="http://www.associatedcontent.com/article/5523500/stranded_scots_suffer_six_hour_ordeal.html?cat=9" target="_blank">passengers stranded on a plane in Scotland</a>, but when I just  looked, this had only 51 page veiws!  Drat!</p>
<p>However, I did get  almost 900 page views for my poem on Friday, but I haven&#8217;t got a clue  where from.</p>
<p>It wasn&#8217;t Stumbleupon, could be via RSS Feeds though,  or just because people are searching for the title, which I decided  upon because I thought it was a catchy title.</p>
<p>It seems &#8220;<a title="Typos Typos Everywhere a poem about making typos in my articles, lots of typos everywhere" href="http://www.associatedcontent.com/article/5519688/typos_typos_everywhere_a_poem.html?cat=42" target="_blank">Typos  Typos Everywhere</a>&#8221; is some sort of Sci-Fi short movie. Go figure&#8230;</p>
<p>So  with my article being number one on Yahoo (thanks Yahoo) and on the 1st  page on Google and Bing, I assume it&#8217;s searches that are getting the  traffic for me.</p>
<p>Sometimes, those page views come in for the most  unlikely reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delovesto.com/2010/06/typos-typos-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great British Commute</title>
		<link>http://www.delovesto.com/2009/11/the-great-british-commute/</link>
		<comments>http://www.delovesto.com/2009/11/the-great-british-commute/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:00:06 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[alternative route]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[dark and damp]]></category>
		<category><![CDATA[dark nights]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[driving home]]></category>
		<category><![CDATA[holdups]]></category>
		<category><![CDATA[motorways]]></category>
		<category><![CDATA[nightmare experience]]></category>
		<category><![CDATA[rush hour]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic jams]]></category>

		<guid isPermaLink="false">http://www.delovesto.com/?p=775</guid>
		<description><![CDATA[Winter is fast approaching here in England, the clocks have now gone back, it&#8217;s darker at night, and at the end of a long day at work so many of us are now faced with a dark and damp commute &#8230; <a href="http://www.delovesto.com/2009/11/the-great-british-commute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-776" style="margin-right: 15px;" title="traffic_jam" src="http://www.delovesto.com/wp-content/uploads/2009/11/traffic_jam.jpg" alt="traffic_jam" width="125" height="81" />Winter is fast approaching here in England, the clocks have now gone back, it&#8217;s darker at night, and at the end of a long day at work so many of us are now faced with a dark and damp commute home, which can sometimes turn into a nightmare experience.</p>
<p>My drive home from work is only 8 1/2 miles, yet last night it took close to 1 1/2 hours to get home.   It was even worse for several people I know in the office who didn&#8217;t get home until 8pm and 8:30pm, and that was only a drive of 14 miles.</p>
<p>The problem last night was on the motorway close to work, where a woman fell from a bridge onto the road, plus about 5 or 6 miles further up the road where two trucks collided.   The whole motorway system therefore came to a grinding halt for 10 or more miles around.   </p>
<p>Unfortunately, the city of Southampton is sandwiched between the South Coast of England and the River Itchen, and the motorways run from the southeast, north around the city and off to the west.   So, if the motorways all get snarled up, people come off looking for an alternative route, and that leads them onto the regular roads that are already heavy with traffic for most of the day.   The regular &#8220;A&#8221; roads around here are more often than not only 1 lane in each direction as well, so it doesn&#8217;t take much to cause major holdups where the roads cross others, or where they cross the river.</p>
<p>Since I work to a fixed timetable (the buzzer sounds at 5pm and everyone rushes out at the same time to head home), there isn&#8217;t much I can do to avoid the rush hour, and given the location of the office, I don&#8217;t have many alternatives as to the route I take to get home.   So, like thousands of others last night, I just sat in traffic and listened to the radio.</p>
<p>Hopefully tonight will be better, but as soon as it gets dark and wet here in England, everything slows right down.  The one big consolation is that I drive an automatic, so I didn&#8217;t have to spend 90 minutes with my foot on and off the clutch at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delovesto.com/2009/11/the-great-british-commute/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Earning $100 A Day On Google Adsense</title>
		<link>http://www.delovesto.com/2009/09/earning-100-a-day-on-google-adsense/</link>
		<comments>http://www.delovesto.com/2009/09/earning-100-a-day-on-google-adsense/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:21:21 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[better value clicks]]></category>
		<category><![CDATA[click through rate]]></category>
		<category><![CDATA[click through ratio]]></category>
		<category><![CDATA[click values]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[earn money online]]></category>
		<category><![CDATA[extra income]]></category>
		<category><![CDATA[golden egg]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[high paid clicks]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[keyword values]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[make money with adsense]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[maximise clicks]]></category>
		<category><![CDATA[site optimisation]]></category>
		<category><![CDATA[site traffic]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.delovesto.com/?p=713</guid>
		<description><![CDATA[This is my goal, to earn $100 a day on Google Adsense, since I am currently out of work, having problems getting benefits, and in any case benefits alone will not provide enough for us to live on. I have &#8230; <a href="http://www.delovesto.com/2009/09/earning-100-a-day-on-google-adsense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>This is my goal</strong>, to earn $100 a day on Google Adsense, since I am currently out of work, having problems getting benefits, and in any case benefits alone will not provide enough for us to live on.</p>
<p>I have been using Adsense for over a year now, and the month by month experience does teach you a lot, however my current earnings are at best $100 a month, and that frankly isn&#8217;t good enough, it won&#8217;t support me, however $100 a day would at least help to cover much of my expenses.</p>
<p>I am sorry if you thought that this article was going to be the Golden Egg, the secret to wealth and fortune, <strong>BUT </strong>don&#8217;t leave yet, since my aim here is to share my knowledge with you as I learn more and try different techniques to increase my earnings.</p>
<h3><span style="color: #ff0000;">So what is the secret to earning a lot of money with Google Adsense?</span></h3>
<p>Well, ultimately it&#8217;s getting enough people to click on links on your web site / blog, but it&#8217;s a lot more complicated than that.</p>
<p>To get clicks you need traffic.   Yes T-R-A-F-F-I-C.    The clicks won&#8217;t come unless you have visitors.    Now these visitors must also be interested in what you have to offer, and it has to look interesting from the start and load fast, otherwise they will leave a page even quicker than they arrived,  and that does you absolutely no good at all.</p>
<p>&#8220;Oh great&#8221; you might say, all I need is to just get enough decent traffic, enough clicks from my visitors, and I am all set.</p>
<h3><span style="color: #ff0000;">WRONG!</span></h3>
<p>It&#8217;s still not that easy&#8230;</p>
<p>Clicks are not all worth the same, and I wish I knew the secret as to which ones are worth more than others.  The truth is, that while you might get a click that is worth $2, you might also get 20 clicks that are only worth $0.01 each.    I have had quite a few days where I only had a handful of clicks, and I made more than those days where I had 40 or 50 clicks which totalled less than $1.</p>
<h3><span style="color: #ff0000;">So the question is, &#8220;How do I try to get better value clicks?&#8221;</span></h3>
<p>It&#8217;s all based on <strong>keywords</strong>.</p>
<p>Different topics are worth different amounts, and advertisers pay a higher price to get their adverts in front of you for certain topics.</p>
<p>Take <strong>Credit Cards</strong> for example, or <strong>Mortgages</strong>.   These are two examples of higher paying keywords.</p>
<p>Well, now we know the theory of what you need to do, (a) get the right traffic to your site, (b) make the page design and advert look/placement attractive to maximise clicks, and (c) gear the page to higher paying keywords.</p>
<p>If you can get 100 clicks a day that is a good start, but at 1cent each, that&#8217;s only $1 total!  If they pay an average of $1 each, there is your $100.</p>
<p>That&#8217;s the lesson for today.  I am working on taking this to the next stage by focusing on traffic.   You can have a brilliant design that is perfectly optimised, but without traffic it&#8217;s worth nothing.   Equally traffic without clicks doesn&#8217;t pay, but traffic does get you noticed and affects your search engine rankings.</p>
<p>Please bookmark this page, or better, subscribe to our blog <a title="Register for Off The Record and get notified of new blog posts" href="http://www.thelaughline.com/wp-login.php?action=register" target="_self"><strong>Off The Record</strong></a> and get notified when new blog posts are created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delovesto.com/2009/09/earning-100-a-day-on-google-adsense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

